What this doc covers

  1. What Phrase filters are and how they work
  2. Using 'Phrase Filters' to find specific results, in this case filtering by a foreign company suffix

In this simple example, we'll demonstrate a company discovery search that helps find relevant companies incorporated in the Germany (and a few nearby countries) via Phrase Filters. This example will use the fact that companies incorporated in these locations have a suffix of GmbH, which is a term in the region similar to the US 'incorporated'.

How Phrase Filters work

Exa's search combines semantic relevance with precise filtering: a neural query first retrieves contextually relevant documents, then a phrase filter refines these results by checking for specific text in the content. This two-stage approach delivers highly targeted outputs by leveraging both semantic understanding and exact text matching.

Running a query with phrase filter

Using Phrase Filters is super simple. As usual, install the exa_py library with pip install exa_py. Then instantiate the library:

# Now, import the Exa class and pass your API key to it.
from exa_py import Exa

my_exa_api_key = "YOUR_API_KEY_HERE"
exa = Exa(my_exa_api_key)

Make a query, in this example searching for the most innovative climate tech companies. To use Phrase Filters, specify a string corresponding to the includeText input parameter

result = exa.search_and_contents(
  "Here is an innovative climate technology company",
  type="neural",
  use_autoprompt=True,
  num_results=10,
  text=True,
	include_text=["GmbH"]
)

print(result)

Which outputs:

{
	"results": [
		{
			"score": 0.4694329500198364,
			"title": "Sorption Technologies |",
			"id": "https://sorption-technologies.com/",
			"url": "https://sorption-technologies.com/",
			"publishedDate": "2024-02-10",
			"author": null,
			"text": ""
		},
		{
			"score": 0.46858930587768555,
			"title": "FenX | VentureRadar",
			"id": "https://www.ventureradar.com/organisation/FenX/364b6fb7-0033-4c88-a4e9-9c3b1f530d72",
			"url": "https://www.ventureradar.com/organisation/FenX/364b6fb7-0033-4c88-a4e9-9c3b1f530d72",
			"publishedDate": "2023-03-28",
			"author": null,
			"text": "Follow\n\nFollowing\n\nLocation: Switzerland\n\nFounded in 2019\n\nPrivate Company\n\n\"FenX is a Spinoff of ETH Zurich tackling the world’s energy and greenhouse gas challenges by disrupting the building insulation market. Based on a innovative foaming technique, the company produces high-performance insulation foams made from abandoned waste materials such as fly ash from coal power stations. The final products are fully recyclable, emit low CO2 emissions and are economically competitive.\"\n Description Source: VentureRadar Research / Company Website\n\nExport Similar Companies Similar Companies\n\nCompany \n Country\n Status\n Description\n\nVecor Australia Australia n/a Every year the world’s coal-fired power stations produce approximately 1 billion tonnes of a very fine ash called fly ash. This nuisance ash, which resembles smoke, can be... MCC Technologies USA Private MCC Technologies builds, owns and operates processing plants utilizing coal fly ash waste from landfills and ash ponds. The company processes large volumes of low-quality Class F... Climeworks GmbH Switzerland Private Climeworks has developed an ecologically and economically attractive method to extract CO2 from ambient air. Our goal is to deliver CO2 for the production of synthetic liquid... Errcive Inc USA Private The company is involved in developing a novel fly ash based material to mitigate exhaust pollution. The commercial impact of the work is to allow: the reduction of exhaust fumes... 4 Envi Denmark n/a Danish 4 Envi develops a system for the cleaning and re-use of biomass-fuelled plant’s fly ash. After cleaning, the ash and some of its components can be reused as fertilizers,... Neolithe France n/a Néolithe wants to reduce global greenhouse gas emissions by 5% by tackling a problem that concerns us all: waste treatment! They transform non-recyclable waste into aggregates...\n\nShow all\n\nWebsite Archive\n\nInternet Archive snapshots for |\n\nhttps://fenx.ch/\n\nThe archive allows you to go back in time and view historical versions of the company website\n\nThe site\n\nhttps://fenx.ch/\n\nwas first archived on\n\n4th Jul 2019\n\nIs this your company? Claim this profile andupdate details for free\n\nSub-Scores\n\nPopularity on VentureRadar\n\nWebsite Popularity\n\nLow Traffic Sites\n Low\n\nHigh Traffic Sites\n High\n\nAlexa Global Rank:\n\n3,478,846 | \n fenx.ch\n\nAuto Analyst Score\n\n68\n\nAuto Analyst Score:\n 68 | \n fenx.ch\n\nVentureRadar Popularity\n\nHigh\n\nVentureRadar Popularity:\n High The popularity score combines profile views, clicks and the number of times the company appears in search results.\n\nor\n\nTo continue, please confirm you\n are not a robot"
		},
		{
			"score": 0.4682174026966095,
			"title": "intelligent fluids | LinkedIn",
			"id": "https://www.linkedin.com/company/intelligentfluids",
			"url": "https://www.linkedin.com/company/intelligentfluids",
			"publishedDate": "2023-06-08",
			"author": null,
			"text": "Sign in to see who you already know at intelligent fluids GmbH (SMARTCHEM)\n\nWelcome back\n\nEmail or phone\n\nPassword\n\nForgot password?\n\nor\n\nNew to LinkedIn? Join now\n\nor\n\nNew to LinkedIn? Join now"
		},
		{
			"score": 0.46611523628234863,
			"title": "justairtech GmbH – Umweltfreundliche Kühlsysteme mit Luft als Kältemittel",
			"id": "https://www.justairtech.de/",
			"url": "https://www.justairtech.de/",
			"publishedDate": "2024-06-13",
			"author": null,
			"text": "decouple cooling from climate change with air as refrigerant.\n\nWir entwickeln eine hocheffziente Kühlanlage, die Luft als Kältemittel verwendet. Wieso? Die Welt verändert sich tiefgreifender und schneller als in allen Generationen vor uns. Wir sehen darin nicht nur eine Bedrohung, sondern begreifen dies auch als Chance, Prozesse nachhaltig zu gestalten.\n\nUnsere Arbeit konzentriert sich auf die Revolutio­nie­rung der Kühlung für Ziel­tempera­turen von 0–40 °C bei beliebiger Umwelt­temperatur. Dabei verwenden wir Luft als Kältemittel.\n\nzielgruppe\n\nDer globale Kühlbedarf macht aktuell 10% des weltweiten Strom­bedarfs aus und steigt rasant an. Es werden zwischen 2020 und 2070 knapp 10 Klima­anlagen pro Sekunde verkauft (viele weitere Zahlen und Statistiken rund um das Thema Kühlung findest Du bei der International Energy Agency ) . Mit unserer Technologie können wir verhindern, dass der Strom­verbrauch und die CO2-Emissionen propor­tional mit der Anzahl der verkauften Anlagen wächst.\n\nWir entwickeln eine Technologie, die 4–5 mal so effizient wie konventio­nelle Kühlanlagen arbeitet. Außerdem verwendet sie Luft als Kühlmittel. Luft ist ein natürliches Kältemittel, ist unbegrenzt frei verfügbar und hat ein Global Warming Potential von 0 (mehr zu natürlichen Kältemittel bei der Green Cooling Initiative) . Der Einsatz von Luft als Kältemittel ist nicht neu, aber mit konventio­nellen Anlagen im Ziel­temperatur­bereich nicht wettbewerbs­fähig umsetzbar. Unser erstes Produkt wird für die Kühlung von Rechen­zentren ausgelegt. Weitere Produkte im Bereich der gewerblichen und industriellen Kälte­erzeugung werden folgen.\n\nroadmap\n\n06/2020 \n Q4 2020 erste Seed-Finanzierungsrunde Q4 2020 \n 10/2020 erste Patentanmeldungen 10/2020 \n Q4 2021 zweite Seed-Finanzierungsrunde Q4 2021 \n Q4 2021 erste Patenterteilungen beantragt Q4 2021 \n 05/2022 Prototyp des fraktalen Wärmetauschers 05/2022 \n Q3 2022 Start-Up-Finanzierungsrunde Q3 2022\n\nQ4 2023 per CCS ausgeblendet Q4 2023 \n Q4 2023 physischer Anlagenprototyp Q4 2023 \n Q3 2024 Serienüberleitung und Beta-Tests Q3 2024 \n Q3 2025 \n ab 2025\n\nour core values\n\nWe love innovation. And disruption is even better! Failing is part of the game, but we are curious and continuous learners. \n We help and enable each other. Cooperative interaction with our clients, our partners and our colleagues is central. \n We are pragmatic. Our goals always remain our focus. We are dedicated team players. \n We interact respectfully. With each other and our environment.\n\nteam\n\nGerrit Barth Product Development & Technology \n Anna Herzog Head of Sales & Marketing, PR \n Bikbulat Khabibullin Product Development & Technology\n\nJohannes Lampl Product Development & Technology \n Anne Murmann Product Development & Technology \n Jens Schäfer Co-Founder and CEO\n\nHolger Sedlak Inventor, Co-Founder and CTO \n Adrian Zajac Product Development & Technology\n\nstellenangebote\n\npartner & förderungen"
		},
		{
			"score": 0.4648257791996002,
			"title": "Let’s capture CO2 and tackle climate change",
			"id": "https://blancair.com/",
			"url": "https://blancair.com/",
			"publishedDate": "2023-03-01",
			"author": null,
			"text": "Let’s capture CO2 and tackle climate change\n\nWe need to keep global warming below 1.5°C. This requires a deployment of Negative Emission Technologies (NETs) of around 8 Gt of CO2 in 2050. Natural Climate solutions cannot do it alone.Technology has to give support. BLANCAIR can turn back human-emitted carbon dioxide from our atmosphere by capturing it and sequestering it back into the planet.\n\nGet to know us, our Hamburg team, partnerships and network\n\nTake a look at the BLANCAIR technology, our milestones & our next goals\n\nJoin our BLANCAIR team & help us to fight climate change!"
		},
		{
			"score": 0.46323055028915405,
			"title": "bionero - Der Erde zuliebe. Carbon Removal | Terra Preta",
			"id": "https://www.bionero.de/",
			"url": "https://www.bionero.de/",
			"publishedDate": "2023-10-28",
			"author": null,
			"text": "Mehr Wachstum. Echter Klimaschutz. bionero ist eines der ersten Unternehmen weltweit, das zertifiziert klimapositiv arbeitet. Das Familienunternehmen, das in der Nähe von Bayreuth beheimatet ist, stellt qualitativ höchstwertige Erden und Substrate her, die durch das einzigartige Produktionsverfahren aktiv CO2 aus der Atmosphäre entziehen und gleichzeitig enorm fruchtbar sind. Aus Liebe und der Ehrfurcht zur Natur entwickelte bionero ein hochmodernes, industrialisiertes Verfahren, das aus biogenen Reststoffen eine höchstwertige Pflanzenkohle herstellt und zu fruchtbaren Schwarzerden made in Germany verwandelt. Hier kannst du bionero im Einzelhandel finden Wir liefern Gutes aus der Natur, für die Natur. Terra Preta (portugiesisch für \"Schwarze Erde\") gilt als \"wiederentdeckte Wundererde\". Sie wurde vor circa 40 Jahren in den Tiefen des Amazonasgebiets entdeckt und intensiv erforscht. Das Besondere an ihr ist ihre Fruchtbarkeit. Tatsächlich gilt dieser Boden als der fruchtbarste unseres Planeten. bionero hat gemeinsam mit Professor Bruno Glaser, einem weltweit anerkannten Experten für Terra Preta, das Herstellungsverfahren dieser besonderen Erde transformiert, optimiert und industrialisiert. Der wesentliche Wirk- und Inhaltsstoff ist eine sog. Pflanzenkohle. Sie sorgt dank ihrer enorm großen spezifischen Oberfläche für optimale Nährstoff- und Wasserspeicherfähigkeiten im Boden und bietet zusätzlich Lebensraum für wertvolle Mikroorganismen. Das Ergebnis ist ein stetiger Humusaufbau und eine dauerhafte Bodenfruchtbarkeit. Das Einzigartige an bionero? Die bionero Wertschöpfungskette ist vollständig klimapositiv! bioneros Produkte bieten einer Branche, die stark in die Kritik geraten ist, einen Weg in eine nachhaltige Zukunft. Während der Herstellung unserer hochwertigen Terra Preta leisten wir einen aktiven Beitrag zum Klimaschutz. Durch die Produktion unserer wichtigsten Zutat, der Pflanzenkohle, wird dem atmosphärischen Kohlenstoffkreislauf aktiv Kohlenstoff entzogen. Der Kohlenstoff, welcher anfangs in den biogenen Reststoffen gespeichert war, wird während des Pyrolyseprozesses für mehrere Jahrtausende in der Pflanzenkohle fixiert und gelangt somit nicht als Kohlenstoffdioxid zurück in unsere Atmosphäre. Das Erstaunliche: Die Pflanzenkohle entzieht der Atmosphäre das bis zu dreieinhalbfache ihres Eigengewichts an CO2! Die entstandenen Kohlenstoffsenken sind dabei transparent quantifizierbar und zertifiziert. Tatsächlich vereint bionero als erstes Unternehmen weltweit alle notwendigen Verfahrensschritte zu einer echten Kohlenstoffsenke gemäß EBC. Der Kohlenstoff ist am Ende der bionero Wertschöpfungskette in einer stabilen Matrix fixiert. Torf ist bis heute der meistgenutzte Rohstoff bei der Herstellung von Pflanzsubstraten. Schon beim Abbau werden Unmengen an CO2 freigesetzt. Moore sind einer der wichtigsten Kohlenstoff-Speicher unseres Planeten. Moore speichern 700 Tonnen Kohlenstoff je Hektar, sechsmal mehr als ein Hektar Wald! Durch die Trockenlegung und den Abbau für die Gewinnung von Torf können diese gewaltigen Mengen Kohlenstoff wieder zu CO2-reagieren und gelangen in die Atmosphäre. Hinzu kommen enorm weite Transportwege. Der Torfabbau findet zu großen Teilen in Osteuropa statt. Um einerseits die natürlichen Ökosysteme zu schützen und andererseits lange Transportwege zu vermeiden, setzen wir auf regional anfallende Roh- und Reststoffe. In langen Reifeprozessen verarbeiten wir natürliche Reststoffe zu hochwertigen Ausgangsstoffen für unsere Produkte. Bei der Auswahl aller Inputstoffe schauen wir genau hin und arbeiten nach dem Prinzip “regional, nachhaltig, umwelt- und klimaschonend“. Nur, wenn diese Voraussetzungen ausnahmslos gewährleistet sind, findet ein Rohstoff letztlich seinen Weg in unsere Produkte. bionero - Mehr Wachstum. Echter Klimaschutz. Erhalte spannende Einblicke in die Abläufe unseres Start-Ups und unsere hochmodernen Verfahren. Hier gibt es die neuesten Trends, aktuelle Tipps, hilfreiche Pflanz- und Pflegeanleitungen und interessante Videos."
		},
		{
			"score": 0.4623781740665436,
			"title": "Green City Solutions",
			"id": "https://www.greentalents.de/green-city-solutions.php",
			"url": "https://www.greentalents.de/green-city-solutions.php",
			"publishedDate": "2022-04-12",
			"author": null,
			"text": "In their devices, called CityTrees, they combine the natural ability of moss to clean and cool the air with Internet of Things technology to control irrigation and ventilation. In March 2014, Green City Solutions GmbH was founded by Peter Sänger and his friend Liang Wu in Dresden. They set up a team of young experts from the fields of horticulture/biology, computer science, architecture, and mechanical engineering. The knowledge of the individuals was bundled to realise a device that combines nature and technology: the CityTree.\n\nThe living heart of CityTrees is moss cultivated on hanging textile mats. The moss mats are hidden behind wooden bars that provide sufficient shade for these plants, which naturally grow mainly in forests. Sensors are measuring various parameters such as temperature, humidity, and concentration of particulates. This data is used to regulate ventilation and irrigation. Behind the moss mats are large vents that create an airflow through the moss. In this way, the amount of air cleaned by the device can be increased when pollution levels are high, such as during rush hours.\n\nGreen City Solutions collaborates with several partners in Germany and abroad. Scientific partners include the Leibniz Institute for Tropospheric Research (TROPOS) and the Dresden University of Applied Sciences (HTW Dresden), both located in Germany. Green City Solutions has been awarded the Seal of Excellence by the European Commission. This is a European Union quality label for outstanding ideas worthy of funding.\n\nThe work of Green City Solutions mainly contributes to the Sustainable Development Goals 3, 11, 13, and 15:"
		},
		{
			"score": 0.4593821167945862,
			"title": "No.1 DAC manufacturer from Germany - DACMA GmbH",
			"id": "https://dacma.com/",
			"url": "https://dacma.com/",
			"publishedDate": "2024-03-02",
			"author": null,
			"text": "Reach net zero goal with BLANCAIR by DACMA – a proven direct air capture technology with maximum CO2 uptake and minimal energy demand.\n\nDACMA GmbH, headquartered in Hamburg, Germany, is a pioneering DAC manufacturer with cutting-edge technology. With a proven track record, our first machines were delivered in 2023. Our scalable design reaches gigaton capacities, ensuring high CO2 uptake with minimal energy demand.\n\nGet to know us, our team, partnerships and network\n\nLearn more about the status quo of DAC technologies and our BLANCAIR solution\n\nJoin our DACMA team – help us to reach net zero and fight climate change!\n\nWhy BLANCAIR by DACMA:\n\nNo.1 DAC manufacturer from Germany – leveraging decades of aerospace – innovation\n\nDeliverable: proven technology in the market\n\nInterchangeable adsorbents for continuous performance improvement\n\nPatented reactor design with optimized air flow\n\nUniversal application for different climate conditions\n\n“In just one year, DACMA GmbH have achieved an exponential progress in the atmospheric carbon capture journey. The strategic alliance with Repsol (both in Venturing Capital and projects) will boost the pace of this highly focused group of outstanding engineers that are persistently looking for every angle of the technology improvement. Take the time to celebrate, acknowledge your success and keep going!!!”\n\n“One of the most relevant projects related to the development of technologies with a negative CO2 effect, the ONLY project in Brazil on Direct Air Capture multi-country Spain, Brazil Germany in Open Innovation. Repsol Sinopec Brazil Corporation, Start Up DACMA and PUC Rio Grande do Sul University. A disruptive commitment to a more decarbonized world. Being part of this project is a privilege and a unique opportunity to add value to society.”\n\n“In collaboration with Phoenix Contact, DACMA has developed an application that contributes to CO2 decarbonization. This technology makes a significant contribution to sector coupling in the All Electric Society and to the sustainable use of energy. I am delighted that two technology-driven companies are working together so efficiently.”\n\n“The DACMA GmbH with Jörg Spitzner and his team are not only valuable partners in our network, but also key initiators and innovators who, with BLANCAIR, are driving forward DAC system engineering in the Hamburg metropolitan region – an essential future climate change mitigation technology.”\n\n“Together with our partner DACMA GmbH, we are delighted to be building the first DAC machine on the HAMBURG BLUE HUB site in the Port of Hamburg. The 30-60 tons output of CO2 annually of the BLANCAIR machine can later be used to produce e-methanol for the Port of Hamburg, for example. This is a joint milestone, as it fits in with the plan to purchase large volumes of synthetic fuels from Power-to-X plants in Africa and South America for Germany through the HAMBURG BLUE HUB”.\n\nBacked by strong investors & partners:\n\nassociations & supporters:"
		},
		{
			"score": 0.4587157368659973,
			"title": "Heatrix GmbH Decarbonizing Industry – We decarbonize high temperature industrial heat.",
			"id": "https://heatrix.de/",
			"url": "https://heatrix.de/",
			"publishedDate": "2024-02-28",
			"author": null,
			"text": "Our mission\n\nis to competitively replace fossil fuels in energy intensive industriesby converting renewable electricity into storable, high-temperature process heat.\n\n11% of global CO2 emissions is caused byhigh-temperature industrial heat.\n\nNo carbon-neutral, cost-competitive and easy\nto\nintegrate solution exists yet.\n\n11%\nof global CO2 emissions is caused by\nhigh-temperature industrial heat.\n\nNo carbon-neutral, cost-competitive and easy\nto integrate solution exists yet.\n\nOur solution\n\nThe Heatrix system combines an electric heater, utilizing off-grid solar or wind \nelectricity, with a thermal energy storage to provide continuous high-temperature \nprocess heat. With an outlet temperature of up to 1500 °C, Heatrix has the potential to \ndecarbonize the majority of high emission industries.\n\nHeatrix technology perfectly fulfils customers' \nrequirements – CO2 free continuous and easily integrated process heat at competitive cost.\n\nCarbon-free green heat, \nreducing CO2 emissions \n up to 100%\n\nProcess heat (hot air) \nup to 1500 °C\n\nThermal storage up\n to 20 hours to \ndeliver green heat 24/7\n\nHigh efficiency up \nto 90% based on \nresistance heating\n\nCost competitive vs. \nfossil fuels and substantially \ncheaper than green hydrogen\n\nModular container\nsystem enables \neasy scalability\n\nEasy integration \nwith minimal \nretrofitting needs\n\nApplications for Heatrix\n\nCalcination\n\nReplacing fossil fuel burners and reducing fuel consumption in calcination processes by integrating Heatrix heat to shaft calciners or precalciners of rotary kilns.\n\nHeat Treatment\n\nInducing required process temperatures via hot air flow from Heatrix replacing fossil fuel burners in heat treatment ovens.\n\nSintering & Pelletization\n\nReduced fuel gas & coke usage by providing Heatrix heat to sintering or pelletization plants.\n\nPreheating\n\nCombined with existing burner system, Heatrix technology can be used to preheat materials and reduce fuel consumption in the actual process.\n\nThis is us\n\nStrategy & Operations\n\nInnovator / Inventor / Sold first tech start-up in 2021 / Ph.D. from RWTH Aachen\n\nTechnology & Product\n\nTech Lead / Fluid dynamics expert / Energy technologies / Ph.D. from University Bremen\n\nBusiness & Finance\n\n2nd-time Founder / former VC-Investor / MBA from Tsinghua, MIT & HEC Paris\n\nContact us\n\nLooking for more information about Heatrix and our technology? We’d love to get in touch!\n\nHeatrix ensures defensibility through modular product, ease of integration, technological advantages and compelling business model.\n\nModular Product\n\n• Avoids individual design process – fits in standard containers• Industry-agnostic solution• Modular configuration to meet customer needs\n\nEasy Interaction\n\n• Rapid deployment• Focus on minimal plant downtime• Compatible to back-up for guaranteed production\n\nBusiness Model\n\n• Ongoing customer relationship and revenue \n• Large growth potential\n• Maximal impact on CO2\nreduction\n\nTechnical Advantage\n\n• Unique system design integrating electric heater and thermal storage \n• IP application in preparation for unique heater and storage design"
		},
		{
			"score": 0.45255395770072937,
			"title": "vabeck® GmbH - Grüne Prozesstechnik für den Umweltschutz",
			"id": "https://www.vabeck.com/en",
			"url": "https://www.vabeck.com/en",
			"publishedDate": "2022-01-01",
			"author": null,
			"text": ""
		}
	],
	"requestId": "a02fd414d9ca16454089e8720cd6ed2b"
}

Nice! On inspection, these results include companies located in Hamburg, Munich and other close by European locations. This example can be extended to any key phrase - have a play with filtering via other company suffixes - and see what interesting results you get back!